APPLICATIONS / CIVIL · EMERGENCY · DEFENSE
Where it is used
One membrane platform covers all three domains through combinations of wall thickness, fabric, colour and optional layers. Below is the full list of situations we have supplied, or that the published specification clearly supports.
- Wall thickness 15–75 cm
- Wind rating > 8 BFT
- Operating range −45~60 °C
- Mass per m² 8 kg/m²
- U-value 0.5 W/m²·K
- Max span 32 m
Inflatable membrane buildings serve three domains across 32 distinct use cases. Civil covers tourism camps, glamping hotels, lodges, study camps, events and exhibitions, sports venues, temporary plant, mining and oil-and-gas workforce accommodation, research stations and vehicle-based camping. Emergency covers mass and transitional shelter, forward command posts, field medical, logistics stores, communications rooms, floating bridges, flood barriers, observation towers, evacuation slides and walkways, and casualty transfer. Defense covers aircraft hangars, equipment cover, field barracks, command posts, field hospitals, stores, training facilities and border outposts. Selection is driven mainly by span and wall thickness: 15–20 cm for occupied units, 30–50 cm for wide-span venues, 75 cm for hangars and equipment cover.
Three domains
The structure is common to all three; the configuration is not. Civil buys experience and operations, emergency buys deployment speed and storage density, defense buys mobility and cover.
Tourism · lodging · workforce
No land-development quota required, and capital cost lands 60–70% below a masonry build. From a single lodge unit to a complete camp complex.
Read more →
Shelter · medical · water rescue
A 6 × 8 m unit deploys and strikes in under 15 minutes, packing to about 1 m³. Covers the full chain from housing people to bridging, damming and evacuating.
Read more →
Hangars · barracks · equipment cover
75 cm walls, 180° arc, optional blast layer. One roll loads onto a pickup; siting needs no hardstanding.
Read more →Every use case
Grouped by domain, each row noting the typical buyer and a recommended model. Treat the model as a starting point — final selection follows site span, loading and climate.
01 CIVIL
| Use case | Typical buyer | Recommended | Key requirement |
|---|---|---|---|
| Luxury glamping camps | Camp operators, resort developers, hotel groups | LJ / QY / MG | Finish and guest experience, private bathroom, repeatable rollout |
| Lodges and boutique hotel rooms | Lodge owners, hospitality investors | LJ / QY | Insulation, acoustics, year-round use |
| Visitor reception and ticketing | Park authorities, site operators | FC / JX | No land quota, removable after peak season |
| Study camps and outdoor education | Schools, camp-education operators | JX / FC | Capacity, column-free lecture space |
| Event accommodation and spectator areas | Organising committees, event contractors | JX / large-span hall | Wind rating, fast build and strike, rentable asset |
| Exhibition and event venues | Stand builders, event agencies | DZFW large-span hall | Column-free span, tight schedule, reusable |
| Indoor sports venues | Sports operators, schools | DZFW large-span hall | Clear height, daylight, insulation |
| Temporary production and storage | Manufacturers, logistics operators | DZFW large-span hall | Span, wind rating, weather and dust protection |
| Mining and oil & gas workforce camps | EPC contractors, mining majors, oilfield services | FC / QY / accommodation series | Low-temperature capability, redeployable, freight cost |
| Research stations and field basing | Survey teams, geological and mapping units | FC / UMI | Extreme temperature range, one-person carry |
| RV parks and rooftop camping | Self-drive travellers, camp operators | YX / UMI | Light, vehicle-compatible, no installation |
| Weddings and private events | Event planners, private clients | JX / MG | Silhouette, lighting, short hire |
02 EMERGENCY
| Use case | Typical buyer | Recommended | Key requirement |
|---|---|---|---|
| Mass shelter for displaced persons | Emergency management, civil defence, Red Cross | Large-span hall 30–75 cm | Unit capacity, batch deployment, storage density |
| Transitional shelter | Local government, international NGOs | Accommodation series 20 cm | Insulation, months of occupancy, cost |
| Forward command posts | Emergency command centres, fire and rescue | Command series 10–20 cm | Fast establishment, power and comms tie-in |
| Field medical and aid posts | Health authorities, Red Crescent, medical teams | Accommodation series 20 cm | Cleanliness, temperature control, zoning |
| Logistics and pharmaceutical stores | Emergency warehousing, aid agencies | Large-span / accommodation | Moisture and dust protection, volume |
| Communications and data rooms | Emergency communications units | Command series | Temperature control, dust protection, wind rating |
| Floating bridges and temporary jetties | Water authorities, fire services, engineering rescue | Floating bridge W2.5 × L9 m | 5–10 minute deployment, vehicle capacity |
| Flood barriers and diversion | Water authorities, municipal, car park operators | Flood barrier | Inflation and assembly under 5 minutes each |
| Situation observation | Emergency command, fire services | Observation tower Ø1.2 m | 240 hours continuous, multi-platform siting |
| Evacuation from height | Fire and rescue, building operators | Evacuation slide / walkway | 720 hours continuous, no secondary injury |
| Casualty transfer and vehicle recovery | Medical response, roadside rescue | Stretcher / recovery mat | 5 kg class portability, 1 t/m² capacity |
03 DEFENSE
| Use case | Typical buyer | Recommended | Key requirement |
|---|---|---|---|
| Aircraft hangars and maintenance bays | Air force logistics, general aviation operators | Hangar 32 × 36 × H13 m | 13 m clear height, 180° arc, rapid relocation |
| Helicopter and UAV cover | Army aviation, border forces, police aviation | DZFW hall 20–50 cm | Clear height, relocatable, camouflage finish |
| Radar and outsize equipment cover | Equipment support units | Equipment cover 75 cm | Full envelope, dust, rain and solar protection |
| Field barracks and basing | Logistics units, border outposts | Accommodation series 20 cm | Low-temperature capability, batch deployment, low-visibility colour |
| Field command posts | Command support units | Command series 10–20 cm | Fast establishment, zoning, comms tie-in |
| Field hospitals and surgical units | Medical support units | Accommodation series 20 cm | Clean zoning, temperature control, linked layout |
| Stores and materiel cover | Logistics warehousing | Large-span / equipment cover | Moisture and solar protection, optional blast layer |
| Training facilities | Training establishments | DZFW large-span hall | Span, repeated build and strike |
| Border posts and forward bases | Border forces, customs | FC / command series | One-person carry, roadless access |
On selection
Recommendations above assume the most common configuration. The same use case selects differently by climate band: a Central Asian winter project should specify TPU membrane (−41 °C) rather than PVC (−15 °C); a Gulf summer project should thicken the wall and add portable air conditioning; coastal and island projects should specify on-water configuration and reinforced anchoring. Send us the site conditions and we will come back with a specific selection.
Page updated 2026-08-26